Description
Packard ORM1008 Direct Replacement For Rheem-Ruud 208-230 Volts 825 RPM 1/8 H.P.
Specifications
| amps | 0.7 |
| bearings | Sleeve |
| diameter | 5 5/8 in. |
| enclosure | Totally Enclosed |
| frame | 48 |
| horse power | 2021-01-08 00:00:00 -0500 |
| mounting | Tapped Holes |
| overload protection | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 825 |
| service factor | 1 |
| shafts | 1 |
| shaft diameter | 1/2 in. |
| shaft length | 4 7/8 in. |
| speeds | 1 |
| voltage | 208-230 |

