Description
Packard FM1036 1/3 HP 1075RPM/3 Speed 208-230 Volt Motor.
Specifications
| amps | 2.7 |
| bearings | Sleeve |
| diameter | 5 5/8 in. |
| enclosure | Open |
| frame | 48 |
| hertz | 60 |
| horse power | 2021-01-03 00:00:00 -0500 |
| length less shaft | 4.36 |
| load factor | 1.4 |
| mounting | Flex Mount |
| overload protection | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1075 |
| service factor | 1 |
| shafts | 1 |
| shaft diameter | 1/2 in. |
| shaft dimensions | 1/2 x 6.00 |
| shaft length | 6 in. |
| speeds | 3 |
| voltage | 208-230 |

