Description
The Packard 81671 is a 1/15 horse power, 115/230 volt, 1550 RPM, refrigeration fan motor.
Specifications
| amps | 2.10-1.10 |
| bearings | Ball |
| diameter | 4" |
| dimensions | Shaft Dimension: 5/16" x 1 5/8" |
| enclosure | Totally Enclosed |
| frame | GE 11 |
| hertz | 60 |
| horse power | 2021-01-15 00:00:00 -0500 |
| length | Shaft Length: 1 5/8" |
| length less shaft | 4 3/4" |
| mounting | Stud |
| output voltage | 115/230 |
| overload | Automatic |
| phase | 1 |
| rotation | CCWSE |
| rpm | 1550 |
| shafts | 1 |
| speeds | 1 |
| type | Shaded Pole |

