Description
The Packard 45488B is a 5 5/8" diameter, multi-horse power, 208-230 volt, 825 RPM, condenser fan motor.
Specifications
| amps | 1.7 |
| bearings | Ball |
| capacitor | POC7.5 |
| diameter | Shaft Diameter: 1/2" |
| dimensions | Shaft Dimension: 1/2" x 6-13/16" |
| enclosure | Totally Enclosed |
| frame | 48 |
| hertz | 60 |
| horse power | 1/4-1/5-1/6-1/8 |
| length | Shaft Length: 6-13/16"" |
| length less shaft | 5" |
| mounting | Stud |
| output voltage | 208-230 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 825 |
| service factor | 1 |
| shafts | 1 |
| speeds | 1 |
| type | Permanent Split Capacitor |
| weight | 14.6 lbs |

