Description
The Packard 45014 is a 48/56 frame, 1/4 horse power, 115 volt, 1725 RPM, belt drive fan and blower motor.
Specifications
| amps | 4.8 |
| bearings | Sleeve |
| diameter | Shaft Diameter: 1/2"" |
| dimensions | Shaft Dimension: 1/2"" x 1 1/2"" |
| enclosure | Open Drip Proof |
| frame | 48/56 |
| hertz | 60 |
| horse power | 2021-01-04 00:00:00 -0500 |
| insulation | Class B |
| length | Shaft Length: 1 7/8"" |
| length less shaft | 7.77" |
| mounting | Resilient Base |
| output voltage | 115 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1725 |
| service factor | 1.35 |
| speeds | 1 |
| type | Split Phase |

