Description
The Packard 45013 is a 48/56, 1/3 horse power, 115 volt, 1725 RPM, belt drive fan and blower motor.
Specifications
| amps | 6.6 |
| bearings | Sleeve |
| diameter | Shaft Diameter: 1/2" |
| dimensions | Shaft Dimension: 1/2" x 1 7/8" |
| enclosure | Open Drip Proof |
| frame | 48/56 |
| hertz | 60 |
| horse power | 2021-01-03 00:00:00 -0500 |
| insulation | Class B |
| length | Shaft Length: 1 7/8" |
| length less shaft | 6.75" |
| mounting | Resilient Base |
| output voltage | 115 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1725 |
| service factor | 1.35 |
| speeds | 1 |
| type | Split Phase |

