Description
The Packard 45012 is a 48 frame, 3/4 horse power, 208-230 volt, 1075 RPM, 3 speed, direct drive blower motor.
Specifications
| amps | 8.3 |
| bearings | Sleeve |
| diameter | 1/2" |
| dimensions | Shaft Dimension: 1/2" x 1 7/8" |
| enclosure | Open Drip Proof |
| frame | 48/56 |
| hertz | 60 |
| insulation | Class B |
| length | 1 7/8" |
| length less shaft | 7.75" |
| mounting | Resilient Base |
| output voltage | 115 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1725 |
| service factor | 1.25 |
| speeds | 1 |
| type | Split Phase |

