Description
Direct Drive Blower Motor, 3/4 HP, 115 Volt, 1625 RPM by Packard.
Specifications
| amps | 8 |
| bearings | Ball |
| capacitor required | 10MFD/370V |
| certifications | UL |
| enclosure | Open |
| h.p. | 2021-03-04 00:00:00 -0500 |
| hertz | 60 |
| insulation class | B |
| keyed | No |
| lead lengths (in.) | 26 |
| length less shaft | 5.43 in. |
| motor rotation | Reversible |
| motor type | PSC |
| mounting option | Mounting Bracket |
| nema frame | 48 |
| overall length (in.) | 10 |
| overload protection | Auto |
| phase | Single |
| rpm | 1625 |
| service factor | 1 |
| shaft dimensions | 1/2 x 3-3/5 |
| speeds | 3 |
| voltage | 115 |

