Description
The Packard 43789 is a 48 frame, 1/6 horse power, 115 volt, 1075 RPM, 3 speed, direct drive blower motor.
Specifications
| amps | 9 |
| bearings | Sleeve |
| dimensions | Shaft Dimension: 1/2" x 5" |
| enclosure | Open |
| frame | 48 |
| hertz | 60 |
| horse power | 2021-03-04 00:00:00 -0500 |
| length less shaft | 5.41" |
| output voltage | 115 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1075 |
| speeds | 3 |
| type | Permanent Split Capacitor |

