Description
The Packard 43782 is a 48 frame, 1/6 horse power, 115 volt, 1075 RPM, 3 speed, direct drive blower motor.
Specifications
| amps | 2.5 |
| bearings | Sleeve |
| diameter | Shaft Diameter: 1/2" |
| dimensions | Shaft Dimension: 1/2" x 5" |
| enclosure | Open |
| frame | 48 |
| hertz | 60 |
| horse power | 2021-01-06 00:00:00 -0500 |
| length | Shaft Length: 5" |
| length less shaft | Length Less Shaft: 4" |
| mounting | Torsion Flex |
| output voltage | 115 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1075 |
| speeds | 3 |
| type | PSC |

