Description
Packard 43737F Vulcan 48 Frame 70 Degree C Condenser Fan Motor, 1/3 HP, 460 Volt, 1075 RPM. and specifications.
Specifications
| amps | 1.3 |
| bearings | Ball |
| brand | Packard |
| capacitor | 7.5MFD/370V |
| country of origin | China |
| enclosure | TEAO |
| h.p. | 2021-01-03 00:00:00 -0500 |
| hertz | 60 |
| insulation class | Class F |
| length less shaft | 5.25 |
| motor | PSC |
| motor rotation | Reversible |
| motor voltage | 460 |
| mounting | All Angle |
| nema frame | 48 |
| rpm | 1075 |
| shaft dimensions | 1/2 x 6 1/2 |
| speeds | 1 |
| upc | 840899107806 |
| voltage | 460 |

