Description
The Packard 43735 is a 5 5/8" diameter, 3/4 horse power, 208-230 volt, 1075 RPM, motor.
Specifications
| amps | 5.1 |
| bearings | Ball |
| diameter | 5-5/8" |
| dimensions | Shaft Dimension: 1/2" x 6-1/2" |
| enclosure | Totally Enclosed |
| frame | 48 |
| hertz | 60 |
| horse power | 2021-03-04 00:00:00 -0500 |
| length less shaft | 5.88" |
| mounting | Stud / Belly Band |
| output voltage | 208-230 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1075 |
| shafts | 1 |
| speeds | 1 |
| type | Permanent Split Capacitor |
| weight | 22.6 lbs |

