Description
The Packard 43587 is a 1/2 horse power, 115 volt, 1075 RPM, direct drive blower motor.
Specifications
| amps | 7.5 |
| bearings | Sleeve |
| diameter | 5-5/8" |
| dimensions | Shaft Dimension: 1/2" x 4" |
| enclosure | Open |
| frame | 48 |
| hertz | 60 |
| horse power | 1/2-1/3-1/4 |
| length less shaft | 5-1/4" |
| load factor | 1.2 |
| mounting | Mounting Kit |
| output voltage | 208-230 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1075 |
| service factor | 1 |
| shafts | 1 |
| speeds | 3 |
| type | Permanent Split Capacitor |
| weight | 19 |

