Description
The Packard 43582 is a 48 frame, 1/6 horse power, 208-230 volt, 1075 RPM, 3 speed, direct drive blower motor.
Specifications
| amps | 1.4 |
| bearings | Sleeve |
| dimensions | Shaft Dimension: 1/2" x 7" |
| enclosure | Open |
| frame | 48 |
| hertz | 60 |
| horse power | 1/6-1/8-1/10 |
| insulation | Class B |
| length less shaft | 4" |
| output voltage | 208-230 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1075 |
| speeds | 3 |
| type | Permanent Split Capacitor |
| weight | 10.5 lbs |

