Description
The Packard 40849 is a 5" diameter, 1/6 horse power, 115 volt, 1050 RPM, direct drive blower motor.
Specifications
| amps | 11.60/5.90-5.80 |
| bearings | Ball |
| class insulation | B |
| diameter | 5/8" |
| dimensions | Shaft Dimensions: 5/8"" x 1 7/8"" |
| enclosure | Open Drip Proof |
| frame | 56H |
| hertz | 60 |
| horse power | 2021-03-04 00:00:00 -0500 |
| length | Shaft Length 1 7/8" |
| length less shaft | 10.55" |
| mounting | Resilient Base |
| output voltage | 115/208-230 |
| overload | Automatic |
| phase | Split |
| rotation | Reversible |
| rpm | 1725 |
| service factor | 1.25 |
| speeds | 1 |

