Description
The Packard 40251 is a 1/6 horse power, 208-230 volt, 1550 RPM, resilient base motor.
Specifications
| amps | 1.1 |
| bearings | Sleeve |
| dimensions | Shaft Dimension: 1/2" x 3" |
| enclosure | Open Air Over |
| hertz | 50/60 |
| horse power | 2021-01-06 00:00:00 -0500 |
| length less shaft | 4 1/4" |
| output voltage | 208-230 |
| overload | Automatic |
| phase | 1 |
| rotation | CCWSE |
| rpm | 1550 |
| speeds | 1 |
| type | Permanent Split Capacitor |

