Description
FP4 VFXR3648A-01 Flex Power 14.4 KW, 48 VDC Pre-Wired Quad Inverter System
*Not available for local pick-up
Specifications
| accessory ports | Remote temperature sensor (included), MATE3s and HUB communications |
| ac input frequency range | 54 to 66 Hz (45 to 55 Hz) |
| ac input voltage range | (MATE Adjustable) L1-N or L2-N: 85 to 140VAC |
| ac output frequency | 60Hz (50Hz) |
| ac output voltage | 120/240VAC (200 to 260VAC) |
| advanced battery charging | Flooded, gel, AGM, lithium-ion and flow chemistry |
| battery charge output | 45ADC |
| continuous ac output current | (@ 25┬░C): 30AAC |
| continuous power | (@ 25┬░C): 3600VA |
| dc input voltage range | 42 to 68VDC |
| dimensions | 22 x 13 x 22 in.In. |
| efficiency | Typical-93% |
| grid-interactive frequency | 59.3 to 60.5Hz |
| grid-interactive voltage range | L1-N or L2-N: 106 to 132VAC |
| idle power | Invert mode, no load: 34W Search: 10W |
| instantaneous power | 6000VA |
| maximum ac input current | 60AAC |
| nominal dc input voltage | 48VDC |
| output voltage regulation | ┬▒2% |
| peak power | 4000VA |
| surge power | 5400VA |
| temperature range | Rated: ΓÇô20 to 50┬░C Maximum: ΓÇô40 to 60┬░C |
| warranty | Standard 5 year, extended 10 year available |
| weight | 82 lbs |

