Description
FP4 FXR2348E Flex Power Quad Pre-Wired Inverter System 9.2 KW, 48 VDC
*Not available for local pick-up
Specifications
| ac input frequency range | 45 to 55Hz (54 to 66Hz) |
| ac input voltage range | (MATE Adjustable) 5750VA / 5175VA / 3100VA |
| ac output frequency | 50Hz (60Hz) |
| ac output voltage | 230VAC (200-260VAC) |
| ac overload capability | 5750VA / 5175VA / 3100VA |
| battery charge output | 35ADC |
| certifications | ICE 62109-1, CE |
| continuous ac output current | (@ 25┬░C): 10AAC |
| continuous power | 2300VA |
| dc input voltage range | 42 to 68VDC |
| dimensions | 22 x 13 x 22 In. |
| efficiency | (Typical) 93% |
| grid-interactive frequency | 47 ΓÇô 51 Hz |
| grid-interactive voltage range | 208 ΓÇô 252VAC |
| humidity | 0.93 |
| idle power | Full: ~34W Search: ~9W Off: ~3W |
| maximum ac input current | 30 AAC |
| maximum battery charging | 7AAC / 35ADC / 1900VA |
| maximum output current | 35AAC / 25AAC |
| nominal dc input voltage | 48 VDC |
| output voltage regulation | ┬▒2.5% |
| temperature range | Rated: -20 to 50┬░C Operating: -40 to 60┬░C Storage: -40 to 60┬░C |
| warranty | Standard 5 year, extended 10 year available |
| weight | 67 lbs |

