Description
The Cotek SP-1000-112 is a 1000 watt, 110 volt AC, 12 volt DC, pure sine inverter.
Features:
- Pure sine wave output
- Power ON / OFF remote control (Green Terminal)
- Remote controller CR-8 / CR-16A (optional)
- Input & Output fully isolation
- Temperature & Load controlled cooling fan
- Built in advance microprocessor to provide friendly interface
- Output frequency 50 / 60 Hz selectable by DIP switch
- Output voltage DIP switch selectable
- Adjustable power saving mode by variable resister
- 3-color LED status indicators
- Input protection: Reverse Polarity (Fuse) / Under Voltage / Over Voltage
- Output protection: Short Circuit / Overload / Over Temperature
- E13 / UL / CE / FCC approve
- 5 year manufacturer's warranty.
Specifications
Ac Regulation | +/- 5% |
Ac Voltage | 100 / 110 / 115 / 120VAC |
Accessory (Optional) | Remote Control: CR-8 / CR-16A; Transfer Switch: TR-40 |
Brand | Cotek |
Dc Input Reverse Polarity | By fuse |
Dc Voltage | 12VDC |
Dimensions | 7.87" W x 3.27" H x 14.65" D |
Dry Contact Terminal | By relay |
Efficiency | (Max): 91% |
Emc Standards | Certified FCC class B |
Frequency | 50/60 Hz -/+5% |
Input | 10.5 +/- 0.3VDC (Under - Voltage Protection) |
Input Over - Voltage Recovery | 14.5 +/- 0.3VDC |
Input Under - Voltage Recovery | 12.5 +/- 0.3VDC |
Input Voltage | 12 Volts |
Input Voltage Range | 10.5 - 16.5 Volts DC |
Led Indicator | Input voltage level, output load level and faulty status |
Maximum Power Output | (1 min): >1000VA-1150VA (100%-115%) |
No Load Current | 1.5A@12VDC |
Operating Temperature | -4 to 104 degrees F (-20 to 40 degrees C) |
Output Overload | Shutdown output voltage, restart to recover |
Output Short | Shutdown output voltage, restart to recover |
Output Voltage | 120 Volts |
Output Waveform | Pure Sine Wave (THD<5%@Normal Load) |
Over Temperature | Heat sink temperature over 80 degrees C +/- 5 degrees C |
Power Saving Mode | <0.1A@12VDC |
Rated Power | 1000 W |
Regulation | -/+3% AC |
Remote Control Terminal | 6-port green terminal |
Safety Standards | Certified UL 458 |
Storage Temp. | -30 degrees C ~ +70 degrees C |
Storage Temp. & Humidity | 10 ~ 95% RH |
Surge Power (Max.3 Sec) | <1750VA |
Voltage Range | 10.5 ~ 16.5VDC |
Wattage | 1000 W |
Waveform | Pure Sine Wave |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.