Description
WF-8950L2PEC Lithium Converter/charger With WF-8950L2-MBA Distribution Center by WFCO
See details for more information
Features:
- Optimized to safely charge deep-cycle lithium iron phosphate batteries
- Powers RV’s lights and appliances
- The multi-stage process ensures a safe operating voltage for all loads
- Replaces energy back into the lithium-ion battery
- Assures the lithium cells inside the batteries remain balanced
- Replacement Board WF-8950L2-MBA
Specifications
absorption voltage | (Nominal Voltage) 13.6V DC |
ac circuits (twin breakers) | 1 main and 5 branch circuits |
bulk charge voltage | 14.6V DC |
case color | Black / Brown |
case material | Plastic |
certifications | FCC |
converter type | Two Stage Converter Charger |
cooling system | Yes |
dc circuits (quantity) | (2 30A max), 11 (9 20A max) |
dimensions | 14.17 x 11.81 x 8.5 inch / 360 x 300 x 216 mm |
input voltage | 105-130 VAC, 60 Hz |
output current | 50A |
over current | Yes |
over temperature | Yes |
over voltage | Yes |
power input | 940W |
reverse polarity | Yes |
voltage output | 13.6 ΓÇô 14.6 VDC |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.