Description
The Cotek SP-1000-148 is a 1000 watt, 110 volt AC, 48 volt DC, pure sine inverter.
Features:
- Pure sine wave output
- Power ON / OFF remote control (Green Terminal)
- Remote controller CR-8 / CR-16A (optional)
- Input & Output fully isolation
- Temperature & Load controlled cooling fan
- Built in advance microprocessor to provide friendly interface
- Output frequency 50 / 60 Hz selectable by DIP switch
- Output voltage DIP switch selectable
- Adjustable power saving mode by variable resister
- 3-color LED status indicators
- Input protection: Reverse Polarity (Fuse) / Under Voltage / Over Voltage
- Output protection: Short Circuit / Overload / Over Temperature
- E13 / UL / CE / FCC approved
- 5 year manufacturer's warranty.
Specifications
accessory (optional) | Remote Control: CR-8 / CR-16A; Transfer Switch: TR-40 |
ac regulation | ┬▒5% |
ac voltage | 100 / 110 / 115 / 120VAC |
brand | Cotek |
dc input reverse polarity | By fuse |
dc voltage | 48VDC |
dimensions | 7.87"W x 3.27"H x 14.65"D |
dry contact terminal | By relay |
efficiency | 0.93 |
emc standards | Certified FCC class B |
frequency | 50/60 Hz -/+5% |
input | 42.0 ┬▒1.0VDC (Under - Voltage Protection) |
input over - voltage recovery | 58.0 ┬▒1.0VDC |
input under - voltage recovery | 50.0 ┬▒1.0VDC |
input voltage | 48 Volts |
input voltage range | 42 - 66 Volts DC |
led indicator | Input voltage level, output load level and faulty status |
maximum power output | (1 min): >1000VA-1150VA (100%-115%) |
no load current | Γëñ0.5A@48VDC |
operating temperature | -4 to 104 degrees F (-20 to 40 degrees C) |
output overload | Shutdown output voltage, restart to recover |
output short | Shutdown output voltage, restart to recover |
output voltage | 120 Volts |
output waveform | Pure Sine Wave (THD<5%@Normal Load |
over temperature | Heat sink temperature over 80┬░C ┬▒5┬░C |
power saving mode | <0.05A@48VDC |
rated power | 1000 VA |
regulation | -/+3% AC |
remote control terminal | 6-port green terminal |
storage temp. | -30┬░C ~ +70┬░C |
storage temp. & humidity | 10 ~ 95% RH |
surge power (max.3 sec) | <1750VA |
voltage range | 42.0 ~ 66.0VDC |
wattage | 1000 Watts |
waveform | Pure Sine Wave |
weight | 7.2 lbs |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.