Description
The WFCO WF-8935-AD-MBA Converter/Charger is a reliable power management solution for your RV or marine vehicle. With its advanced technology, this converter/charger efficiently transforms shore power into the appropriate DC voltage, ensuring your batteries stay charged and your appliances run smoothly. Its compact design and easy installation make it a convenient choice for enhancing the power capabilities of your mobile living space.
Replaces the lower power converter section on any WF-8935 Series converter. Installs easily with only two screws, three AC wires, and two DC wires. 2 year manufacturer limited warranty.
Replaces: WF-8935PEC
Warning: Product may contain materials cautioned by California Proposition 65
Specifications
| Absorption Charge Voltage | 13.6V |
| Battery Adaptability | LA/AGM |
| Battery Reverse Polarity | Protected by Fuse; same rated fuse replacement required |
| Breakers | 1 x 30A Main and 9 branch using duplex breakers |
| Bulk Charge Voltage (4 Hours) | 14.4V |
| Charging Control | Automatically Controlled by Microprocessor |
| Color | Black |
| Continuous Power | WF-8935 – 475 Watt |
| Cooling Fain | Incremental two speed according to the DC load amperage |
| Dimensions | 14.17" W x 11.81" H x 8.5" D |
| Frequency | 60Hz |
| Intelligent Charge Mode | Absorption • Bulk • Float (Storage) |
| Led on Fuse Board | Total 11 chip-LEDs; Red indicating fuse blown stars of loops |
| Mains Rating | Max. 30A / 120VAC |
| Material | Plastic |
| Max. input current @105VAC | WF-8935 – 7A |
| Overload | Current-limiting and shut down; auto recovery upon returns to normal load |
| Rated DC Current | WF-8935 – 35A |
| Rated DC Output Voltage | 13.6V |
| Romex Strain Reliefs | None |
| Safety | UL458/UL67 certified; FCC Class B compliant |
| Short-Circuit | Shut down and auto recovery upon return to normal load |
| Standard DC Output Loops | 2 x 30 AMP; 9 x 20 AMP max. each |
| Storage Charge Voltage | +/-1% accuracy against input or load changes |
| VA Efficiency | >80% (under 70% of load condition) |
| Visual Window | Special design transparent window for reading LED status easily |
| Voltage | 105-130VAC |
| Weight | 3 kg / 6.61 lbs |

