Description
Packard OTR1004 Direct Replacement For Trane 200-230 Volts 1650 RPM 1/8 H.P.
Specifications
| bearings | Sleeve |
| diameter | 5 5/8 in. |
| enclosure | Totally Enclosed |
| frame | 48 |
| horse power | 2021-01-08 00:00:00 -0500 |
| mounting | Stud or Belly Band |
| overload protection | Automatic |
| phase | 1 |
| rotation | CWSE |
| rpm | 1650 |
| service factor | 1 |
| shafts | 1 |
| shaft diameter | 1/2 in. |
| shaft length | 1 1/2 in. |
| speeds | 1 |
| voltage | 200-230 |

