Description
The Packard OCB1036A is a direct motor replacement for Carrier/BDP units. See specifications below.
Specifications
| amps | 2.5 |
| bearings | Sleeve |
| diameter | 5 5/8 In. |
| enclosure | Open |
| frame | 48 |
| horse power | 2021-01-03 00:00:00 -0500 |
| mounting | Lug Mount |
| overload protection | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1075 |
| service factor | 1 |
| shaft diameter | 1/2 In. |
| shaft length | 4 In. |
| speeds | 1 |
| type | Permanent Split Capacitor Motor |
| voltage | 208 - 230 |

