Description
Packard 45012D 48/56 Frame BD Fan And Blower Motor.
Specifications
| amps | 7.60/3.70-3.80 |
| bearings | Ball |
| diameter | 5-5/8 in. |
| enclosure | Open drip proof |
| frame | 48/56 |
| hertz | 60 |
| horse power | 2021-01-02 00:00:00 -0500 |
| length less shaft | 8.58 |
| mounting | Resilient Base |
| overload protection | Automatic |
| phase | Split |
| rotation | Reversible |
| rpm | 1725 |
| service factor | 1.25 |
| shaft diameter | 1/2 in. |
| shaft dimensions | 1/2 x 1-7/8 |
| shaft length | 1-7/8 in. |
| speeds | Single |
| voltage | 115/208-230 |

