Description
APCU2648A 2600 Watt Inverter 120/240VAC 60Hz
Specifications
| battery | Nominal voltage - 48VDC |
| battery inputs | Range - 36 to 64 VDC |
| battery types | Default flooded or sealed maintenance-free (VRLA/GEL/AGM), selectable through front panel |
| charge control | MPPT - 2kWp - 48 to 72VDC |
| charging modes | Four modes: (bulk/absorption/float/equalization) |
| cooling | Forced |
| efficiency | Charger - 95% |
| frequency | Typical - 60 Hz |
| input frequency | 55 to 65Hz |
| input voltage range | 75 to 143VAC |
| nominal output voltage | 220VAC/60Hz |
| nominal power | (25┬░C) : 2600W |
| transfer time | (Utility/Generator to Inverter): <12ms |
| voltage | Operating - 90VDC |
| weight | 66.25 Lb |

