Description
APCU1424A 1400 Watt Inverter 120/240VAC 60Hz
Specifications
| battery types | Default flooded or sealed maintenance-free (VRLA/GEL/AGM), selectable through front panel |
| battery voltage | 24VDC |
| charge control | MPPT - 1kWp |
| charging current | 40A |
| charging modes | Four modes: (bulk/absorption/float/equalization) |
| cooling | Forced |
| efficiency | Charger - 95% |
| frequency | Typical - 60 Hz |
| input frequency | 55 to 65Hz |
| input voltage range | 75 to 143VAC |
| nominal output voltage | 120VAC/60Hz |
| nominal power | (25┬░C) : 1400W |
| transfer time | (Utility/Generator to Inverter): <12ms |
| weight | 55.25 Lb |

