Description
44010503 Chargemaster 12/50-3
Specifications
| absorption voltage | 14.25V |
| battery capacity | 100-500 Ah |
| certificates | CE, ABYC A-31, SAE J1171/ISO 8846 ignition protected, RMRS, RRR |
| charging current | 50 A at 14.4 V |
| charging voltage | 14.4V |
| connection | connector strips |
| cooling | Vario Fan |
| display | LED |
| float charge voltage | 13.25 V / 13.8 V |
| mounting | mounting bracket (included) or 4x screw |
| nominal input voltage | 120/230 V (90-265 V), 50/60 Hz |
| nominal output voltage | 12 V |
| outlets | 3 |
| power consumption | DC side - <5mA |
| power factor | control - ≥ 0.98 |
| protection | IP23 |
| temperature compensation | Yes |
| temperature range | -25 ┬░C to 60 ┬░C, derating < 0 ┬░C and > 40 ┬░C / -13 ┬░F to 140 ┬░F |

