GLM Marine 85120 Oil Seal Replacement for Mercruiser/Mercury/Mariner/Force/OMC/Johnson/Evinrude

GLM MarineSKU: GLM-85120

Price:
Sale price£26.00
Stock:
Sold out
Free Shipping* (Some exclusions apply)TRUE

Description

This is an OEM oil seal replacement that is made with premium materials for optimal performance and reliability, Fits Mercruiser/Mercury/Mariner/Force/OMC/Volvo/Johnson/Evinrude components.

Replaces:

  • Mercury 26-69188
  • Mallory 9-76113
  • Sierra 18-2051

Fits:

  • 25 1998-2006 25hp 4 stroke 2 cylinders
  • 25 4-Stroke) 1997-2006 25hp 4 stroke 2 cylinders
  • 30 1994-2006 30hp 2,4 stroke 2,3 cylinders
  • 30 2 Cyl) 1994-2006 30hp 2 stroke 2 cylinders
  • 30 4-Stroke) 1999-2001 30hp 4 stroke 3 cylinders
  • 30 CARB 2002-2005 30hp 4 stroke 3 cylinders
  • 30 EFI 2002-2019 30hp 4 stroke 3 cylinders
  • 30 JET 1989-2004 30,40,hp 2 stroke 3,4 cylinders
  • 35 1984-1989 35hp 2 stroke 2, liters 2, cylinders
  • 40 1989-2010 40hp 2,4 stroke 2,3,4 cylinders
  • 402 1975-1977 40hp 2 stroke 2 cylinders
  • 402, 40 1978-1983 40hp 2 stroke 2 cylinders
  • 40 2-Stroke)(2 cyl) 1994-2006 40hp 2 stroke 2 cylinders
  • 40 2-Stroke)(3 cyl) 1997-2010 40hp 2 stroke 3 cylinders
  • 40 4 Cyl) 1989-1997 40hp 2 stroke 4 cylinders
  • 40 4-Stroke) 1995-2001 40hp 4 stroke 3,4 cylinders
  • 40 4-Stroke)(4 Cyl) 2001-2002 40hp 4 stroke 4 cylinders
  • 40 CARB 2002-2006 40hp 4 stroke 3 cylinders
  • 40 Carb 4-Stroke) 2002-2019 40hp 4 stroke 3 cylinders
  • 40 EFI 2002-2012 40hp 4 stroke 3,4 cylinders
  • 40 EFI 3 Cyl) 2002-2019 40hp 4 stroke 3 cylinders
  • 40 EFI 4 Cyl) 2001-2019 40hp 4 stroke 4 cylinders
  • 40 EFI JET) 2006-2019 40hp 4 stroke 4 cylinders
  • 40 ITALY 1999-2001 40hp 4 stroke 4 cylinders
  • 40 JET 1999-2006 40,60hp 2 stroke 3 cylinders
  • 45 1980-1989 45hp 2 stroke 4 cylinders
  • 45 4 cyl 2-Stroke) 1980-1989 45hp 2 stroke 4 cylinders
  • 45/50 HP 1980-1986 50hp 2 stroke 4 cylinders
  • 45 BODENSEE 1995-2001 45hp 4 stroke 4 cylinders
  • 45 JET 1991-2004 45,60hp 2 stroke 3 cylinders
  • 500 1975-1975 50hp 2 stroke 3,4 cylinders
  • 500, 50 1976-1979 50hp 2 stroke 3,4 cylinders
  • 50 1984-2010 50hp 2,4 stroke 3,4 cylinders
  • 50 3 Cyl) 1984-2019 50hp 2 stroke 3 cylinders
  • 50 4-Stroke) 1995-2002 50hp 4 stroke 4 cylinders
  • 50 BIGFOOT 1995-2001 50hp 4 stroke 4 cylinders
  • 50 EFI 2001-2019 50hp 4 stroke 4 cylinders
  • 55 1991-2006 55hp 2 stroke 3 cylinders
  • 55 3 Cyl) 1991-2006 55hp 2 stroke 3 cylinders
  • 60 1984-2006 50,60hp 2,4 stroke 3,4 cylinders
  • 60 3 Cyl) 1984-2006 60hp 2 stroke 3 cylinders
  • 60 4-Stroke)(4 Cyl) 2001-2002 60hp 4 stroke 4 cylinders
  • 60 BIGFOOT 1998-2004 60hp 2 stroke 3 cylinders
  • 60 EFI 2001-2019 60hp 4 stroke 4 cylinders
  • 650 1975-1976 65hp 2 stroke 3 cylinders
  • 650 3 Cyl) 1976-2019 65hp 2 stroke 3 cylinders
  • 70 1977-1983 70hp 2 stroke 3 cylinders
  • 70 3 Cyl) 1977-1982 70hp 2 stroke 3 cylinders
  • FORMULA 60 60hp 4 stroke 4 cylinders

Warning: Product may contain materials cautioned by California Proposition 65

Specifications

Bore Size 1.2500”
Shaft Size 0.8750”

You May Also Like

Recently viewed