Description
28011500 Mastervolt Ac Master 12/1500 (Schuko) Sine Wave Inverter
Specifications
| capacity | ≥ 160 Ah |
| continuous power | at 25 ┬░C / 77 ┬░F, cos phi 1: 1500 W |
| efficiency | 0.93 |
| nominal battery voltage | 12 V |
| output voltage | 200/220/230/240 V ΓÇô 50/60 Hz (selectable) |
| output waveform | true sine |
| temperature range | -20 ┬░C to 60 ┬░C, derating power > 40 ┬░C -4 ┬░F to 140 ┬░F |

