Description
Packard ORM5458B Motor 208-230 Volts 1075 RPM.
Specifications
| amps | 2 |
| bearings | Ball |
| capacitor | POC7.5 |
| diameter | 5-5/8 in. |
| enclosure | Totally Enclosed |
| frame | 48 |
| hertz | 60 |
| horse power | 1/3-1/6 |
| length less shaft | 4 |
| mounting | Stud or Belly Band |
| phase | 1 |
| rotation | Reversible |
| rpm | 1075 |
| service factor | 1 |
| shafts | 1 |
| shaft diameter | 1/2 in. |
| shaft dimensions | 1/2 6-1/2 in. |
| shaft length | 6-1/2 in. |
| speeds | 1 |
| voltage | 208-230 |

