Description
General Purpose 1725 RPM 115 Volts by Packard.
Specifications
| ambient temperature | 40┬░C |
| amps | 4.9 |
| bearings | Sleeve |
| certifications | CSA |
| diameter | 5.625 |
| enclosure | Open |
| h.p. | 2021-01-06 00:00:00 -0500 |
| hertz | 60 |
| insulation class | B |
| motor | Split Phase |
| motor rotation | Reversible |
| mounting | Resilient Base |
| nema frame | 48/56 |
| overload protection | Automatic |
| phase | Single |
| rpm | 1725 |
| service factor | 1.35 |
| speeds | 1 |
| voltage | 115 |

