Description
B608 Capacitor Start Fan and Blower Motor, 1/2 HP, 1725 RPM, 277 Volts
By Packard
Specifications
| amps | 3.60 A |
| bearings | Ball |
| brand | Marathon |
| country of origin | MEXICO |
| h.p. | 2021-01-02 00:00:00 -0500 |
| hertz | 60 Hz |
| length less shaft | 9.84 in. |
| material | Heavy duty steel frame and base |
| model | 56C17D2113 |
| nema frame | 56 |
| overload protection | None |
| phase | Single |
| rotation | Reversible |
| rpm | 1800 |
| shaft dimensions | Dia x Lgth: 5/8 x 1-7/8 |

