Description
525FLA EnergyCell Deep Cycle Flooded. 525Ah, 6V Top Terminal. Group L16 kWh
Specifications
| absorption voltage | (25┬░C) : 7.26VDC |
| cycle | (50% DOD, 1.75VPC): 1550 |
| dimensions | 16.5 x 12.38 x 16.5 in. |
| float voltage | (25┬░C): 6.75VDC |
| indication | PROeyeΓäó Electrolyte Level Indicator |
| nominal voltage | 6 VDC |
| operating temperature range | -40 to 120┬░F (-4 to 49┬░C) |
| terminal type | Standard type with stainless steel |
| weight | 122 Lbs |

