Description
Packard Heatcraft 97801 Evap. Fan Motor 1/15, 1/20, 1/25 Hp, 120 Volt, 1625 Rpm Heatcraft Repl. and specifications.
Specifications
| amps | 1.2 |
| bearings | Ball |
| brand | Packard |
| enclosure | TEAO |
| frame | 42 |
| hertz | 60 |
| horse power | 2021-01-15 00:00:00 -0500 |
| includes | Lyall Plug |
| insulation class | Class B |
| length less shaft | 2.85 |
| motor | ECM |
| mounting | Stud |
| rotation | CWSE |
| rpm | 1625 |
| shaft dimensions | 5/16 x 2.95 |
| speeds | 1 |
| upc | 840899112145 |
| voltage | 120 |

