Description
The Packard 43788 is a 1/2 horse power, 208-230 volt, 1075 RPM, direct drive blower motor.
Specifications
| amps | 3.30-4.00 |
| bearings | Sleeve |
| diameter | 5-5/8" |
| dimensions | Shaft Dimension: 1/2" x 6" |
| enclosure | Open |
| frame | 48 |
| hertz | 60 |
| horse power | 2021-01-02 00:00:00 -0500 |
| length less shaft | 5 7/8" |
| mounting | Flex Mount |
| output voltage | 208-230 |
| overload | Automatic |
| phase | 1 |
| rotation | Reversible |
| rpm | 1075 |
| service factor | 1.25 |
| shafts | 1 |
| speeds | 4 |
| type | Permanent Split Capacitor |

